Indicator Website - Kindergarten
Reading Standards
Standard | Description | Website with Games |
R.1.1.1 R.1.1.2 |
Identifies: Uppercase, Lowercase, Sound |
|
R.1.1.3 | Distinguishes letters from words | Alien Scavenger Hunt - Letter Bugs |
R.1.1.4 |
Phonemic Awareness: Segments, Blends, Old word/New word |
Alien Scavenger Hunt - Space Trash |
R.1.1.5 | Identifies and makes oral rhymes and begins to hear onsets and rhymes (i.e. alliterations, intonation). (Phonological Awareness) |
Rhyme Time - Drag and Match game |
R.1.2.1 | Begins to track print | |
R.1.2.2 | Locates periods, question marks, and exclamation marks | |
R.1.2.3 | Imitates the rhythm of speech in emergent oral reading |
|
R.1.3.1 | Reads one-syllable and often-heard words by sight (Pathways will know 25 sight words) | |
R.1.3.2 | Uses picture clues to identify unknown words and meanings | |
R.1.4.1 | Participates in discussions about narrative and expository texts read to them. | |
R.1.4.2 | Identifies and discusses title, author, illustrator, and illustrations. | |
R 1.4.3 | Makes predictions using visual clues and prior knowledge. | |
R.1.4.4 | Responds logically to literal, inferential, and critical thinking questions before, during, and after listening to the text. | |
R.1.4.5 | Uses picture clues, text, and prior knowledge to make inferences and draw conclusions. | |
R.1.4.6 | Develops awareness of text structure (i.e. sequence, problem-solution). |
Tina's World - Buggy Trails |
R.1.4.7 | Sequences 2-3 events | |
R.1.4.8 | Compares and contrasts information in illustrations, prior knowledge, and texts read aloud. | |
R.1.4.9 | Retells or role plays important events and information from the text. |
Tina's World - Buggy Trails |
R.2.1.1 | Identifies and discusses characters in literature. | |
R.2.1.2 | Identifies and talks about events in the story and why they are important. | The Tales of Peter Rabbit |
R.2.1.3 | Identifies and discusses problem and solution. | |
R.2.2.1 | Recognizes and discusses cultural elements in books read aloud. |
Math Standards
Standard | Description | Website with Games |
M.1.1.1 | One-to-one correspondence (0-20) with concrete objects; Recognizes part of a concrete object; Whole, Half, Parts | |
M.1.1.2 | Whole Numbers (0-20); Reads, Writes, Counts, Compares and Orders | |
M.1.2.1 | Counts whole numbers (10-0) backwards; Knows place value 0-20, using place value models. |
Spooky Sequence-counting backwards by 1
|
M.1.2.2 | Counts subsets of whole numbers (0-15) | Count Us in Game 1 |
M.1.2.3 | Counts subsets of whole numbers (0-20); Identifies position, First, Last |
Before, After, And Between to 10 |
M.1.3.1 | Compares sets of concrete objects: More, Less, Same (equal) - Identifies and states value, Penny, Dime | |
M.1.4.1 | Using concrete objects of number lines, etc.; Add 0-10, Subtract 0-10; Groups objects by 5's, 10's |
|
M.1.4.2 | Repeated addition to find the sum (Using number groups of 3 or less, and given the same number of concrete objects in each group, 5 or less, ex. 2 nests with 3 eggs means 3+3=6); Uses the zero property with whole numbers 0-20 using concrete objects (four apples and zero apples are four apples) | |
M.1.4.3 | Uses repeated subtraction (division) with whole numbers when given the total number of concrete objects in each group to find the number of groups. | Sum Sense - Single Digit Subtraction |
M.2.1.1 | Repeats patterns using concrete objects; Recognizes, Extends, Generates | |
M.2.1.2 | Generated growing patterns that add 1,2, or 10. (5,6,7,_,_) | |
M.2.1.3 | Using a horizontal number line 0-20; Plots, Locates | |
M.2.1.4 | Generates a Pattern, Recognizes, Extends | |
M.2.1.5 | Classifies and sorts by similar attributes: Color, Size, Shape | |
M.2.2.4 | Uses place value models to represent ones, tens | |
M.2.3.1 | Locates whole numbers (0-15) on a number line (random order) | |
M.2.4.1 | Graphs using concrete objects, pictures or frequency table to organize and display data. | |
M.2.4.3 | Knows, explains, and uses mathematical models to represent mathematical concepts, procedures, and relationships. Mathematical models include (d) Money models, real-world objects that model geometric shapes, (e) Geometric models, (f) three-dimensional models, uses models such as spinners and dice to model probability. | Certain, Probable, Unlikely, Impossible |
M.3.1.1. | Recognizes: Circle, Rectangle, Ellipse, Square, Triangle | |
M.3.2.2 | Describes spatial relationships between two concrete objects - Behind, Below, On, Above, Under; Draws - Circle, Rectangle, Ellipse, Square, Triangle; Estimates using whole numbers with non-standard units of measure. (ex. The classroom door is about 2 kindergarten students high or this paper is about 2 markers long.) |
Fun for Fish - takes a while to load |
M.3.2.3 | Compares two measurements: Longer, shorter (length), Heavier, lighter (weight), Taller, shorter (height), Hotter, colder (temperature) | |
M.3.3.1 | Reads and tells time to the hour: Analog, Digital |
Match Analog and Digital Clocks Stop the Clock - telling time to 1/2 hour intervals Stop the Clock - matching times written in text to the graphic match |
M.3.3.2 | Identifies two like objects or shapes form a set of four. |
|
M.3.4.2 | Using whole numbers 0-10 on a number line, Counts forward from a given number, Counts backwards from a given number | |
M.4.1.1 | Recognizes whether an event is possible/impossible (real/make-believe) | Tina's World - Real or Make Believe |
M.4.1.2 | Recognizes whether a simple event can have more than one outcome. | |
M.4.2.1 | Records numerical (quantitative) and non-numerical (qualitative) data using a frequency table (tally marks) |